Digital Inspiration 根据从 Compete 得来的数据(需要注册),列出了 Google 在2008年11月份访问量最多的40个子域名,并进行了简单的分析.
如果流量能代表产品的受欢迎程度的话(很大程度上可以这么说吧),那么下面这张表就显示了 Google 各项服务的受欢迎程度.
最受欢迎的 40 个 Google 子域名:
| Rank | Subdomain | Description | Unique Visitors |
|---|---|---|---|
| 1 | www.google.com | Web Search | 126,269,804 |
| 2 | images.google.com | Image Search | 43,023,240 |
| 3 | maps.google.com | Google Maps | 36,914,680 |
| 4 | mail.google.com | Gmail Google Mail | 24,895,354 |
| 5 | news.google.com | Google News | 13,356,758 |
| 6 | video.google.com | Google Video | 10,204,587 |
| 7 | books.google.com | Google Books | 7,927,748 |
| 8 | clients1.google.com | 6,706,051 | |
| 9 | picasaweb.google.com | Picasa Web Albums | 5,298,616 |
| 10 | groups.google.com | Google Groups | 4,635,581 |
| 11 | suggestqueries.google.com | Google Suggest | 3,474,637 |
| 12 | docs.google.com | Google Docs | 3,350,849 |
| 13 | translate.google.com | Google Translate | 2,894,445 |
| 14 | earth.google.com | Google Earth | 2,569,757 |
| 15 | spreadsheets.google.com | Google Spreadsheets | 2,528,648 |
| 16 | scholar.google.com | Google Scholar | 1,959,375 |
| 17 | ap.google.com | Associated Press | 1,889,635 |
| 18 | finance.google.com | Google Finance | 1,858,152 |
| 19 | toolbar.google.com | Google Toolbar | 1,767,647 |
| 20 | partnerpage.google.com | Google Start Page | 1,764,685 |
| 21 | video-stats.video.google.com | 1,623,872 | |
| 22 | pack.google.com | Google Pack | 1,507,250 |
| 23 | adwords.google.com | Google AdWords | 1,412,911 |
| 24 | answers.google.com | Google Answers | 1,277,980 |
| 25 | checkout.google.com | Google Checkout | 1,239,261 |
| 26 | sites.google.com | Google Sites | 1,237,010 |
| 27 | blogsearch.google.com | Google Blog Search | 1,229,263 |
| 28 | code.google.com | Hosted Code Libraries | 1,049,731 |
| 29 | picasa.google.com | Picasa Software | 978,392 |
| 30 | dl.google.com | Google Downloads | 973,467 |
| 31 | feedproxy.google.com | FeedBurner | 959,884 |
| 32 | desktop.google.com | Google Desktop Search | 951,090 |
| 33 | services.google.com | 635,560 | |
| 34 | talkgadget.google.com | Googel Talk Gadget | 506,306 |
| 35 | fusion.google.com | Google IG Subscribe | 496,913 |
| 36 | clients.google.com | 470,176 | |
| 37 | gmail.google.com | Gmail | 443,869 |
| 38 | l.google.com | 431,403 | |
| 39 | afp.google.com | Agence France Presse | 412,095 |
| 40 | sketchup.google.com | Google Sketchup | 411,761 |
从上面和这个表格可以看出,虽然 Google Answers 这个服务已经被 Google 关闭了,但是存档的一些问答还是经常能获得点击,排在第24位,甚至比 Google 博客搜索(Google Blogs Search) 和 Google 协作平台(Google Sites)还要受欢迎.
Google 实验性的把新闻存放在自己服务器上的行为看来是个不错的主意,因为来自 ap.google.com 和 afp.google.com 这两个子域名的浏览都还不错,尤其是 ap.google.com. (AP Associated Press 美联社, AFP Agency France-Presse 法新社)
当然,这其中少了一些很受欢迎的 Google 服务,比如 Blogger.com, Orkut, Google Apps, Google Reader, Google Calendar, Google AdSense (googlesyndication.com), Google Notebook, Google Analytics, Google Base 和YouTube, 因为这些服务不在 Google 的子域名里.
在 Google 子域名里发服务但没有排到前四十的包括 Google Knol, Google Directory, Google Labs 和 Google Local.
Recent Comments